
Ambulo, Banca, France
Notes:
Quartier = Acaldeguy
This house was also known as Ambulordoquy.
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1745 | I25434 | |
| 2 | 2 May 1801 | I27516 | |
| 3 | 6 Jun 1797 | I27454 | |
| 4 | 17 Nov 1808 | I27713 | |
| 5 | 9 May 1818 | I27952 | |
| 6 | 4 Mar 1825 | I28240 | |
| 7 | 11 Apr 1775 | I23742 | |
| 8 | 30 Sep 1806 | I12948 | |
| 9 | Abt 1814 | I28934 | |
| 10 | 14 Jul 1778 | I23974 | |
| 11 | 17 Dec 1761 | I7407 | |
| 12 | 9 Jul 1766 | I26067 | |
| 13 | 19 Aug 1790 | I25163 | |
| 14 | 21 Nov 1768 | I26954 | |
| 15 | 22 Jul 1803 | I28171 | |
| 16 | 4 Mar 1818 | I27937 | |
| 17 | 11 Mar 1764 | I23480 | |
| 18 | 3 Aug 1788 | I24439 | |
| 19 | 11 Feb 1826 | I28267 | |
| 20 | 11 Apr 1709 | I23488 | |
| 21 | 26 Sep 1715 | I24364 | |
| 22 | 16 Jul 1742 | I7406 | |
| 23 | 3 Nov 1711 | I24019 | |
| 24 | 12 Feb 1799 | I27491 | |
| 25 | 13 Oct 1828 | I28351 | |
| 26 | 14 Jun 1821 | I21170 | |
| 27 | 11 Oct 1823 | I13754 | |
| 28 | 8 Feb 1833 | I28584 | |
| 29 | 28 Dec 1830 | I8968 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1754 | I25434 | |
| 2 | 25 Jun 1814 | I23481 | |
| 3 | 24 Feb 1826 | I27859 | |
| 4 | 11 Nov 1869 | I23471 | |
| 5 | 29 Sep 1763 | I7407 | |
| 6 | 10 Nov 1769 | I26067 | |
| 7 | 19 Jun 1814 | I23480 | |
| 8 | 6 Nov 1750 | I23491 | |
| 9 | 5 Jul 1780 | I23488 | |
| 10 | 20 Mar 1746 | I23490 | |
| 11 | 14 Aug 1871 | I23470 |
Basque House
Matches 1 to 5 of 5
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Etcheto / Ohaco | 1761 | F2177 |
| 2 | Etcheto or Erramousteguy / Caldubehere | 1788 | F6852 |
| 3 | Ohaco / Espinal or Bihurriet | 1737 | F6856 |
| 4 | Ohaco / Ilharragorry | 1708 | F6857 |
| 5 | Ospital / Erramouspe | 1822 | F6845 |
