
Los Angeles County, California
Death
Matches 501 to 522 of 522
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 501 | 23 Dec 1955 | I17643 | |
| 502 | 16 Aug 1960 | I17380 | |
| 503 | 20 Nov 1993 | I2983 | |
| 504 | 27 Aug 1944 | I18580 | |
| 505 | 31 Dec 1952 | I17269 | |
| 506 | 16 Jul 1969 | I17268 | |
| 507 | 06 Jun 1938 | I17612 | |
| 508 | 09 May 1952 | I17393 | |
| 509 | 23 May 1920 | I16393 | |
| 510 | 28 Jul 1962 | I17095 | |
| 511 | 18 Oct 1944 | I16402 | |
| 512 | 04 Oct 1962 | I16401 | |
| 513 | 7 Mar 1946 | I20198 | |
| 514 | 13 May 1955 | I16389 | |
| 515 | 7 Jun 1930 | I17364 | |
| 516 | 15 Nov 1964 | I17870 | |
| 517 | 26 Dec 1907 | I17262 | |
| 518 | 18 May 1956 | I16439 | |
| 519 | 21 Nov 1917 | I16444 | |
| 520 | 13 Apr 1964 | I18604 | |
| 521 | 13 Jun 1963 | I18374 | |
| 522 | 07 Jan 1952 | I18375 |
