
Bayonne, France
Latitude: 43.493442, Longitude: -1.4745361
Death
Matches 101 to 140 of 140
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 30 Jul 1966 | I15498 | |
| 102 | 19 Sep 1950 | I14698 | |
| 103 | 2 Jan 1972 | I15449 | |
| 104 | 20 Jun 1961 | I20763 | |
| 105 | 16 Mar 2000 | I22445 | |
| 106 | 26 Jan 2007 | I22409 | |
| 107 | 22 Mar 1995 | I22382 | |
| 108 | 19 Jan 1991 | I21150 | |
| 109 | 11 Feb 1986 | I22507 | |
| 110 | 27 Oct 2015 | I22530 | |
| 111 | 3 Jun 1997 | I22622 | |
| 112 | I22597 | ||
| 113 | 17 Feb 2019 | I22499 | |
| 114 | 10 Dec 2022 | I11813 | |
| 115 | 17 Jul 1995 | I22433 | |
| 116 | 7 Jun 1992 | I22632 | |
| 117 | 6 May 2011 | I22400 | |
| 118 | 8 Sep 2018 | I22689 | |
| 119 | 21 Nov 2019 | I22485 | |
| 120 | 15 Sep 1994 | I15757 | |
| 121 | 14 Aug 1959 | I14730 | |
| 122 | 19 Jan 1985 | I22743 | |
| 123 | 17 Mar 1991 | I13882 | |
| 124 | 20 Jun 2007 | I22008 | |
| 125 | 1 Jan 2011 | I11500 | |
| 126 | 30 Mar 2011 | I22736 | |
| 127 | 13 Jul 2017 | I28570 | |
| 128 | 15 Oct 1977 | I19015 | |
| 129 | 11 Nov 2015 | I22700 | |
| 130 | 12 Mar 1983 | I22165 | |
| 131 | 9 Oct 1832 | I12364 | |
| 132 | 21 Oct 2018 | I22818 | |
| 133 | 11 Jan 1977 | I23051 | |
| 134 | 1 Jan 1914 | I13111 | |
| 135 | 14 May 1981 | I23111 | |
| 136 | 31 Oct 2009 | I15357 | |
| 137 | 8 Jul 1987 | I22229 | |
| 138 | 7 May 1991 | I22196 | |
| 139 | 19 Aug 1972 | I22166 | |
| 140 | 11 Feb 1986 | I23012 |
